Agrobs
AGROBS recommends: slow feeding. If necessary, when changing feed, for hasty eaters and old horses, horses with dental problems and with low water intake, we recommend generally moistening or soaking the feed.
To provide minerals, we recommend an AGROBS® mineral feed that suits your horse and its needs.
Compound feed for horses, composition :
Pre Alpin® dry green fibers*, linseed pellets, sunflower seeds, apple pomace, black cumin pellets, carrot, cold-pressed oil mixture (linseed, camelina oil), cut rose hips, parsnip, beetroot, marigold blossoms, raspberry leaves, blackberry leaves, cornflower blossoms
* = Green fodder made from grass, herbs and legumes
Crude protein | 13.10% | Lysine | 0.53% | |
praec.verd. Crude protein | 9.30% | Methionine | 0.21% | |
Crude oils and fats | 6.10% | Cystine | 0.13% | |
Crude fiber | 24.60% | Threonine | 0.45% | |
Raw ash | 6.50% | |||
Calcium | 0.42% | |||
phosphorus | 0.32% | Strength | 1.69% | |
magnesium | 0.20% | Sugar | 8.85% | |
chloride | 0.26% | fructan | 3.93% | |
sodium | 0.05% | |||
potassium | 1.28% | |||
sulfur | 0.18% | diluted energy (according to GfE 2003) | 9.66 DE MJ /kg | |
zinc | 32.00 mg/kg | implementable Energy (according to GfE 2014) | 8.10 ME MJ/kg | |
manganese | 78.00 mg/kg | |||
copper | 7.90 mg/kg | |||
selenium | <0.05 mg/kg |
The analyzed values are of native origin.
The analyzed sugar value is also purely native. No artificial sugar has been added.
Your cart is currently empty.